dc.contributor.author | Lee, Seoki | |
dc.contributor.author | Heo, Cindy Yoonjoung | |
dc.date.accessioned | 2024-06-04T07:59:29Z | |
dc.date.available | 2024-06-04T07:59:29Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15299 | |
dc.description | International Journal of Hospitality Management 28 (2009) 635–637 | vi |
dc.description.abstract | This study, by performing a path regression analysis, examines a mediating effect of customer
satisfaction between corporate social responsibility (CSR) activities and firm value for US hotels and
restaurants. Further, the study differentiates positive and negative CSR activities in the analysis. Findings
suggest that the customer satisfaction does not play a role of amediator between the two factors for both
hotels and restaurants. | vi |
dc.language.iso | en | vi |
dc.publisher | Elservier | vi |
dc.subject | CSR,Positivity effect,Negativity effect,Customer satisfaction,Mediating effect | vi |
dc.title | Corporate social responsibility and customer satisfaction among US publicly traded hotels and restaurants | vi |
dc.type | Article | vi |