Hiển thị biểu ghi dạng vắn tắt
PERFORMANCE EVALUATION OF ON-SITETREATMENT FACILITIES FOR WASTEWATER FROM HOUSEHOLDS, HOTELS AND RESTAURANTS
dc.contributor.author | Nakajima, Jun | |
dc.contributor.author | Fujimura, Yoko | |
dc.contributor.author | Inamori, Yuhei | |
dc.date.accessioned | 2024-06-11T02:32:50Z | |
dc.date.available | 2024-06-11T02:32:50Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15321 | |
dc.description | Wat. Sci. Tech. Vol. 39, No. 8, pp. 8%92, I999 | vi |
dc.description.abstract | In order to evaluate performance of on-site treatment facilities which can be provided for environment protection in coastal areas, effluent qualities and removal efficiencies were surveyed in actual treatment facilities for wastewater from households, hotels and restaurants. On-site treatment facilities in Japan are fundamentally built according to the structural standards. They have a pretreatment process (sedimentation separation tank, anaerobic filter or equalization tank with screens) followed by an aerobic process (contact aeration, activated sludge. etc.). Small-scale facilities for individual household wastewater showed good performance ofBOD removal with their effluent BOD below 20mg rl. They also exhibited nitrogen removal efficiency when they were operated in mixed liquor recycle mode. The facilities applied to wastewater from hotels, restaurants and stores showed good performance when the influent oil (hexane extracts) concentration had been decreased below 30mg r l by using pretreatment. Nitrogen removal performance was high in the facilities which treated ~astewater from a residential area or a condominium when they were operated in intermittent aeration mode. But resort condominiums of which influent BOD load was extremely low showed low performance of nitrogen removal even though they were operated in intermittent aeration mode because of the low BODIN ratio in the influent. An equation was proposed to estimate the amount of methanol to be added in facilities in which the influent BODIN ratio is low. | vi |
dc.language.iso | en | vi |
dc.publisher | Pergamon | vi |
dc.subject | Domestic wastewater; intermittent aeration; nitrogen removal; on-site treatment; recycle operation; wastewater treatment in resort area. | vi |
dc.title | PERFORMANCE EVALUATION OF ON-SITETREATMENT FACILITIES FOR WASTEWATER FROM HOUSEHOLDS, HOTELS AND RESTAURANTS | vi |
dc.type | Article | vi |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập sau đây
-
Quản trị Khách sạn [145]