Motivating more individual investors to emerging stock markets: the case of Vietnam
dc.contributor.author | Phung, Thai Minh Trang | |
dc.contributor.author | Nguyen, Minh Tuan | |
dc.contributor.author | Mai, Ngoc Khuong | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/10954 | |
dc.description.abstract | The study proposes solutions on attracting more individual investors to participate at Vietnam stock market. The study employs qualitative and quantitative approaches including indepth interviews with 8 investors in Ho Chi Minh City and Ha Noi Capital, who each have 10 years of experience in investing stocks in Vietnam; a group discussion to 6 brokerage managers working for top securities corporations; and a survey of 200 individual investors trading at Vietnam stock market. The results obtained helped the authors to develop detailed recommendations for the related public institutions, securities corporations and individual investors. | |
dc.format | Pp. 299-308 | |
dc.language.iso | en | |
dc.source | Actual problems of economics. Volume 2 (188) | |
dc.subject | Loss aversion | |
dc.subject | Regret aversion | |
dc.subject | Vietnam stock market | |
dc.subject | Individual investors | |
dc.title | Motivating more individual investors to emerging stock markets: the case of Vietnam | |
dc.type | Article |
Files in this item
This item appears in the following Collection(s)
-
Bài tạp chí quốc tế [111]