The value of family social capital in informal financial markets: Evidence from China
| dc.contributor.author | Li, Wanning | |
| dc.contributor.author | Hua, Xiuping | |
| dc.date.accessioned | 2024-04-17T09:25:50Z | |
| dc.date.available | 2024-04-17T09:25:50Z | |
| dc.date.issued | 2023 | |
| dc.description.tableofcontents | Pacific-Basin Finance Journal 77 (2023); P. 1-15 https://doi.org/10.1016/j.pacfin.2022.101922 | vi |
| dc.identifier.issn | 0927-538X | |
| dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15140 | |
| dc.language.iso | en_US | vi |
| dc.publisher | Elsevier | vi |
| dc.subject | Loan performance | vi |
| dc.subject | Credit markets | vi |
| dc.subject | Risk management | vi |
| dc.title | The value of family social capital in informal financial markets: Evidence from China | vi |
| dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023. The value of family social capital in informal financial markets-Evidence from China.pdf
- Size:
- 528.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- The value of family social capital in informal financial markets: Evidence from China
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
