FinTech adoption, HR competency potential, service innovation and firm growth in banking sector
dc.contributor.author | Bhutto, Sana Arz | |
dc.contributor.author | Jamal, Yasir | |
dc.contributor.author | Ullah, Saif | |
dc.date.accessioned | 2024-08-23T09:18:06Z | |
dc.date.available | 2024-08-23T09:18:06Z | |
dc.date.issued | 2023 | |
dc.description.tableofcontents | Heliyon, Vol. 9, 2023; P. 1-13 https://doi.org/10.1016/j.heliyon.2023.e13967 | vi |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15665 | |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Human resource competencies | vi |
dc.subject | FinTech adoption | vi |
dc.subject | Service innovation | vi |
dc.subject | Banks | vi |
dc.title | FinTech adoption, HR competency potential, service innovation and firm growth in banking sector | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023. FinTech adoption, HR competency potential, service innovation and firm growth in banking sector.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- FinTech adoption, HR competency potential, service innovation and firm growth in banking sector
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: