Toward Improving Hotel Prognostications Through the Application of Probabilistic Methodologies
dc.contributor.author | W. O’Neill, John | |
dc.contributor.author | A. N. Bloom, Barry | |
dc.contributor.author | Sharma, Amit | |
dc.date.accessioned | 2024-04-05T04:23:12Z | |
dc.date.available | 2024-04-05T04:23:12Z | |
dc.date.issued | 2020 | |
dc.description | Cornell Hospitality Quarterly 1– 6; 2020 | vi |
dc.description.abstract | Existing and generally accepted methodologies for developing projections of future hotel performance have been recently described as “grossly inadequate” and we note they have essentially remained unchanged for decades. Notably, current methodologies result in point estimates of future performance and do not adequately consider the inherent risk in lodging investments. Borrowing from research in other fields, and particularly from the area of finance, we suggest the use of probabilistic, that is, stochastic methodologies. In particular, we recommend hotel investors, operators, and analysts use Monte Carlo simulation. Also, this article provides information regarding why probabilistic methodologies are appropriate and general guidance regarding how to apply such approaches. | vi |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15037 | |
dc.language.iso | en | vi |
dc.publisher | Sage | vi |
dc.subject | lodging; projections; probabilistic methodologies | vi |
dc.title | Toward Improving Hotel Prognostications Through the Application of Probabilistic Methodologies | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Toward Improving Hotel Prognostications Through the Application of Probabilistic Methodologies.pdf
- Size:
- 107.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: