Decoding the Trinity Of Fintech, Digitalization and Financial Services: An Integrated Bibliometric Analysis and Thematic Literature Review Approach
| dc.contributor.author | Amola, Bhatt | |
| dc.contributor.author | Mayank, Joshipura | |
| dc.contributor.author | Nehal, Joshipura | |
| dc.date.accessioned | 2023-12-21T08:27:10Z | |
| dc.date.available | 2023-12-21T08:27:10Z | |
| dc.date.issued | 2022 | |
| dc.description.tableofcontents | Vol. 10, 2022. P. 1-50 | vi |
| dc.identifier.issn | 2331-1983 | |
| dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14699 | |
| dc.language.iso | en | vi |
| dc.publisher | Cogent Economics & Finance | vi |
| dc.subject | Artificial Intelligence | vi |
| dc.subject | Blockchain | vi |
| dc.subject | Digital Currency | vi |
| dc.subject | Mobile Banking | vi |
| dc.title | Decoding the Trinity Of Fintech, Digitalization and Financial Services: An Integrated Bibliometric Analysis and Thematic Literature Review Approach | vi |
| dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Decoding the trinity of Fintech digitalization and financial services An integrated bibliometric analysis and thematic literature review approach.pdf
- Size:
- 5.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Decoding the Trinity Of Fintech, Digitalization and Financial Services: An Integrated Bibliometric Analysis and Thematic Literature Review Approach
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
