Predicting ordinary objects into the world
dc.contributor.author | C. Schwaninger, Arthur | |
dc.date.accessioned | 2023-12-30T05:38:37Z | |
dc.date.available | 2023-12-30T05:38:37Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Ordinary objects are experienced to endure over space and time, to not be collocated with each other, to be composed of proper parts, and to survive the loss of some of their parts. These qualities are on the one hand difficult to reconcile for theorists of perception and on the other hand pose a variety of problems when considered in isolation. Relying on the theoretical framework of predictive processing, this paper argues that we can use the category of a robust predictive process to conceptualize qualities such as persistence and compositionality in a unified manner. Traditional problems concerning the structural properties of ordinary objects, such as the question of when two objects compose, can then be reformulated using this new category. | vi |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14768 | |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.subject | Predictive processing; metaphysics; perception; ordinary objects; phenomenology; kantianism | vi |
dc.title | Predicting ordinary objects into the world | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Predicting ordinary objects into the world.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: