Implications of AI innovation on economic growth: a panel data study
dc.contributor.author | Tan Gonzales, Julius | |
dc.date.accessioned | 2023-12-15T02:17:16Z | |
dc.date.available | 2023-12-15T02:17:16Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 10.1186/s40008-023-00307-w | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14615 | |
dc.language.iso | en | vi |
dc.publisher | Spinger Open | vi |
dc.subject | Artificial intelligence | vi |
dc.subject | Patents | vi |
dc.subject | Economic growth | vi |
dc.subject | GMM | vi |
dc.title | Implications of AI innovation on economic growth: a panel data study | vi |
dc.type | Working Paper | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Implications of AI innovation on economic growth a panel data study.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: