Heterogeneous dependence of the FinTech Index with Global Systemically Important Banks (G-SIBs)
dc.contributor.author | Zeng, Hongjun | |
dc.contributor.author | Abedin, Mohammad Zoynul | |
dc.contributor.author | Lucey, Brian | |
dc.date.accessioned | 2024-08-12T09:56:09Z | |
dc.date.available | 2024-08-12T09:56:09Z | |
dc.date.issued | 2024 | |
dc.description.tableofcontents | Finance Research Letters, Vol. 64, 2024; P. 1-7 https://doi.org/10.1016/j.frl.2024.105424 | vi |
dc.identifier.issn | 1544-6123 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15583 | |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Global Systemically Important Banks (G-SIBs) | vi |
dc.subject | Financial stability | vi |
dc.title | Heterogeneous dependence of the FinTech Index with Global Systemically Important Banks (G-SIBs) | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024. Heterogeneous dependence of the FinTech Index with Global Systemically Important Banks (G-SIBs).pdf
- Size:
- 426.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Heterogeneous dependence of the FinTech Index with Global Systemically Important Banks (G-SIBs)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: