A new way of measuring effects of financial crisis on contagion in currency markets
dc.contributor.author | Rigana, Katerina | |
dc.contributor.author | Wit, Ernst-Jan Camiel | |
dc.contributor.author | Cook, Samantha | |
dc.date.accessioned | 2024-04-04T07:40:04Z | |
dc.date.available | 2024-04-04T07:40:04Z | |
dc.date.issued | 2024 | |
dc.description | International Review of Financial Analysis 90 (2023); P. 1-15 https://doi.org/10.1016/j.irfa.2023.102764 | vi |
dc.identifier.issn | 1057-5219 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15031 | |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Exchange Rates | vi |
dc.subject | Financial Crises | vi |
dc.subject | Safe Haven Currencies | vi |
dc.title | A new way of measuring effects of financial crisis on contagion in currency markets | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023. A new way of measuring effects of financial crisis on contagion in currency markets.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- A new way of measuring effects of financial crisis on contagion in currency markets
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: