The impact of the global financial crisis on corporate cash holdings: Evidence from Eastern European countries
dc.contributor.author | Batuman, Billur | |
dc.contributor.author | Yildiz, Yilmaz | |
dc.contributor.author | Karan, Mehmet Baha | |
dc.date.accessioned | 2024-07-12T09:52:45Z | |
dc.date.available | 2024-07-12T09:52:45Z | |
dc.date.issued | 2022 | |
dc.description.tableofcontents | Borsa Istanbul Review, Vol. 22, No. 4, 2022, PP. 678-687 https://doi.org/10.1016/j.bir.2021.10.002 | vi |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15458 | |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Cash holdings | vi |
dc.subject | Global Financial Crisis | vi |
dc.subject | Adjustment speed | vi |
dc.subject | Eastern Europe | vi |
dc.title | The impact of the global financial crisis on corporate cash holdings: Evidence from Eastern European countries | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022. The impact of the global financial crisis on corporate cash holdings. Evidence from Eastern European countries.pdf
- Size:
- 349.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- The impact of the global financial crisis on corporate cash holdings: Evidence from Eastern European countries
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: