Novel Stock Crisis Prediction Technique: A Study on Indian Stock Market
dc.contributor.author | Naik, Nagaraj | |
dc.contributor.author | Mohan, Biju R. | |
dc.date.accessioned | 2024-08-21T07:57:48Z | |
dc.date.available | 2024-08-21T07:57:48Z | |
dc.date.issued | 2021 | |
dc.description.tableofcontents | IEEE Access, Vol.9, 2021; P. 86230-86242 | vi |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15644 | |
dc.language.iso | en | vi |
dc.publisher | IEEE Access | vi |
dc.subject | Recursive feature elimination | vi |
dc.subject | Stock price bubble | vi |
dc.subject | Stock crisis | vi |
dc.title | Novel Stock Crisis Prediction Technique: A Study on Indian Stock Market | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Novel_Stock_Crisis_Prediction_TechniqueA_Study_on_Indian_Stock_Market.pdf
- Size:
- 3.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Novel Stock Crisis Prediction Technique—A Study on Indian Stock Market
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: