BP Neural Network-Based Early Warning Model for Financial Risk of Internet Financial Companies
dc.contributor.author | Xiaoling, Song | |
dc.contributor.author | Yage, Jing | |
dc.contributor.author | Xuan, Qin | |
dc.date.accessioned | 2023-12-21T08:12:06Z | |
dc.date.available | 2023-12-21T08:12:06Z | |
dc.date.issued | 2023 | |
dc.description.tableofcontents | Vol. 11, 2023. P. 1-17 | vi |
dc.identifier.issn | 2331-1983 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14697 | |
dc.language.iso | en | vi |
dc.publisher | Cogent Economics & Finance | vi |
dc.subject | Accounting and Finance for Events | vi |
dc.subject | Model for Financial | vi |
dc.subject | Risk Financial | vi |
dc.title | BP Neural Network-Based Early Warning Model for Financial Risk of Internet Financial Companies | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BP neural network-based early warning model for financial risk of internet financial companies.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- BP Neural Network-Based Early Warning Model for Financial Risk of Internet Financial Companies
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: