The environmental-financial performance nexus of EU ETS firms: A quantile regression approach
dc.contributor.author | Flori, Andrea | |
dc.contributor.author | Borghesi, Simone | |
dc.contributor.author | Marin, Giovanni | |
dc.date.accessioned | 2024-09-05T09:58:31Z | |
dc.date.available | 2024-09-05T09:58:31Z | |
dc.date.issued | 2024 | |
dc.description.tableofcontents | Energy Economics, Vol. 131, 2024; P. 1-13 https://doi.org/10.1016/j.eneco.2024.107328 | vi |
dc.identifier.issn | 0140-9883 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15714 | |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Network analysis | vi |
dc.subject | Financial performance | vi |
dc.subject | Environmental performance | vi |
dc.title | The environmental-financial performance nexus of EU ETS firms: A quantile regression approach | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024. The environmental-financial performance nexus of EU ETS firms-A quantile regression approach.pdf
- Size:
- 804.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- The environmental-financial performance nexus of EU ETS firms: A quantile regression approach
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: