A computational model of bilateral credit limits in payment systems and other financial market infrastructures
dc.contributor.author | Bewaji, Oluwasegun | |
dc.date.accessioned | 2024-09-06T08:13:13Z | |
dc.date.available | 2024-09-06T08:13:13Z | |
dc.date.issued | 2024 | |
dc.description.tableofcontents | Latin American Journal of Central Banking, Vol. 5, 2024; P.1-19 https://doi.org/10.1016/j.latcb.2023.100115 | vi |
dc.identifier.issn | 2666-1438 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15721 | |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Agent-based computational economics | vi |
dc.subject | Market microstructure | vi |
dc.subject | High value payment systems | vi |
dc.subject | Financial market infrastructures | vi |
dc.subject | Multi-agent reinforcement learning | vi |
dc.title | A computational model of bilateral credit limits in payment systems and other financial market infrastructures | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024.A computational model of bilateral credit limits in payment systems.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- A computational model of bilateral credit limits in payment systems and other financial market infrastructures
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: