A computational model of bilateral credit limits in payment systems and other financial market infrastructures
dc.contributor.author | Bewaji, Oluwasegun | |
dc.date.accessioned | 2024-04-04T07:30:51Z | |
dc.date.available | 2024-04-04T07:30:51Z | |
dc.date.issued | 2023 | |
dc.description | Latin American Journal of Central Banking 5 (2024); P. 1-19 https://doi.org/10.1016/j.latcb.2023.100115 | vi |
dc.identifier.issn | 2666-1438 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15029 | |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Market microstructure | vi |
dc.subject | Financial market infrastructures | vi |
dc.title | A computational model of bilateral credit limits in payment systems and other financial market infrastructures | vi |
dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023. A computational model of bilateral credit limits in payment systems and other financial market infrastructures.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- A computational model of bilateral credit limits in payment systems and other financial market infrastructures
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: