The impact of financial inclusion on digital payment solution uptake within the Gulf Cooperation Council Economies
| dc.contributor.author | Niankara, Ibrahim | |
| dc.date.accessioned | 2024-08-09T09:23:11Z | |
| dc.date.available | 2024-08-09T09:23:11Z | |
| dc.date.issued | 2023 | |
| dc.description.tableofcontents | International Journal of Innovation Studies, Vol. 7, 2023; P. 1-17 https://doi.org/10.1016/j.ijis.2022.09.004 | vi |
| dc.identifier.issn | 2096-2487 | |
| dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15567 | |
| dc.language.iso | en | vi |
| dc.publisher | Elsevier | vi |
| dc.subject | Digital payment solution | vi |
| dc.subject | Electronic payment system | vi |
| dc.subject | Financial inclusion | vi |
| dc.title | The impact of financial inclusion on digital payment solution uptake within the Gulf Cooperation Council Economies | vi |
| dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023. The impact of financial inclusion on digital payment solution uptake within the Gulf Cooperation Council Economies.pdf
- Size:
- 769.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- The impact of financial inclusion on digital payment solution uptake within the Gulf Cooperation Council Economies
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
