Determinants of Financial Inclusion in Afar Region: Evidence from Selected Woredas
| dc.contributor.author | Esmael, Abdu | |
| dc.contributor.author | Mohammd, Adem | |
| dc.date.accessioned | 2023-12-21T08:32:37Z | |
| dc.date.available | 2023-12-21T08:32:37Z | |
| dc.date.issued | 2021 | |
| dc.description.tableofcontents | Vol. 9, 2021. P. 1-13 | vi |
| dc.identifier.issn | 2331-1983 | |
| dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14700 | |
| dc.language.iso | en | vi |
| dc.publisher | Cogent Economics & Finance | vi |
| dc.subject | Financial Inclusion | vi |
| dc.subject | Financial Institution | vi |
| dc.title | Determinants of Financial Inclusion in Afar Region: Evidence from Selected Woredas | vi |
| dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of financial inclusion in Afar Region Evidence from selected woredas.pdf
- Size:
- 911.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Determinants of Financial Inclusion in Afar Region: Evidence from Selected Woredas
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
