Financial Data Science: the Birth of a New Financial Research Paradigm Complementing Econometrics?
| dc.contributor.author | Brooks, Chris | |
| dc.contributor.author | Hoepner, Andreas G. F. | |
| dc.contributor.author | McMillan, David | |
| dc.contributor.author | Vivian, Andrew | |
| dc.contributor.author | Simen, Chardin Wese | |
| dc.date.accessioned | 2023-12-22T03:46:00Z | |
| dc.date.available | 2023-12-22T03:46:00Z | |
| dc.date.issued | 2019 | |
| dc.description.tableofcontents | Vol. 25, No. 17, 2019 ; P.1627–1636 | vi |
| dc.identifier.issn | 1466-4364 | |
| dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/14709 | |
| dc.language.iso | en | vi |
| dc.publisher | The European Journal of Finance | vi |
| dc.subject | Financial Data Science | vi |
| dc.subject | Econometrics | vi |
| dc.subject | Big Data | vi |
| dc.subject | Risk Measurement | vi |
| dc.title | Financial Data Science: the Birth of a New Financial Research Paradigm Complementing Econometrics? | vi |
| dc.type | Article | vi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial data science the birth of a new financial research paradigm complementing econometrics .pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Financial Data Science: the Birth of a New Financial Research Paradigm Complementing Econometrics?
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
