Hiển thị biểu ghi dạng vắn tắt
Evaluating the socio-cultural carrying capacity of rural tourism communities a value stretch approach
dc.contributor.author | Mansfeld, Yoel | |
dc.contributor.author | Jonas, Aliza | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/9570 | |
dc.description | Pp. 583 - 601 | |
dc.description.abstract | Using the carrying capacity value stretch (CCVS) model incorporated into nominal group technique (NGT) methodology, this paper investigated a rural community’s determinants of sociocultural carrying capacity perceptions in the wake of rural tourism development. The case of Kibbutz Yiron in Northern Israel was used to detect the tourism impacts, to evaluate to what extent rural tourism in this community is violating its limits for acceptable change and what necessary steps should be taken in order to mitigate existing, and to avoid future negative impacts? Results of this study support previous tourism impact studies. However, they are unique in their interpretation of carrying capacity measures in a qualitative and multidimensional manner. Based on the analysis of perceived intolerable, current and expectedtourist impacts, these results can guide planning and policy oriented benchmarks for socio-culturally sustainable rural tourism. | |
dc.language.iso | en | |
dc.publisher | [Blackwell Publishing Ltd.] | |
dc.source | Tijdschrift voor Economische en Sociale Geografie. Volume 97, No.5 | |
dc.subject | Tourism | |
dc.subject | Socio-cultural carrying capacity | |
dc.subject | Rural tourism | |
dc.title | Evaluating the socio-cultural carrying capacity of rural tourism communities a value stretch approach | |
dc.type | Article |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập sau đây
-
Bài tạp chí quốc tế [111]
-
Bộ môn Lữ hành & dịch vụ du lịch [101]