Unveiling the dance of commodity prices and the global financial cycle
dc.contributor.author | Juvenal, Luciana | |
dc.contributor.author | Petrella, Ivan | |
dc.date.accessioned | 2024-09-06T08:04:39Z | |
dc.date.available | 2024-09-06T08:04:39Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0022-1996 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15720 | |
dc.description.tableofcontents | Journal of International Economics, Vol. 150, 2024; P. 1-16 https://doi.org/10.1016/j.jinteco.2024.103913 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Commodity prices | vi |
dc.subject | Emerging markets and developing economies | vi |
dc.subject | Export prices | vi |
dc.subject | Global financial cycle | vi |
dc.title | Unveiling the dance of commodity prices and the global financial cycle | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]