In quest of perceived risk determinants affecting intention to use fintech: Moderating effects of situational factors
dc.contributor.author | Zhao, Haifeng | |
dc.contributor.author | Khaliq, Nosherwan | |
dc.date.accessioned | 2024-09-05T09:48:37Z | |
dc.date.available | 2024-09-05T09:48:37Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0040-1625 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15711 | |
dc.description.tableofcontents | Technological Forecasting & Social Change, Vol. 207, 2024; P. 1-14 https://doi.org/10.1016/j.techfore.2024.123599 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Perceived risk | vi |
dc.subject | Intentions to use | vi |
dc.subject | Moderating effects | vi |
dc.subject | Situational factors | vi |
dc.subject | Fintech | vi |
dc.title | In quest of perceived risk determinants affecting intention to use fintech: Moderating effects of situational factors | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]