The dynamic effect of corporate financial hedging on firm value: The case of Indian MNCs
dc.contributor.author | Das, Jyoti Prakash | |
dc.contributor.author | Kumar, Shailendra | |
dc.date.accessioned | 2024-08-30T10:03:57Z | |
dc.date.available | 2024-08-30T10:03:57Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15703 | |
dc.description.tableofcontents | Borsa Istanbul Review, Vol. 23, No.3, 2023; P. 696–708 https://doi.org/10.1016/j.bir.2023.01.010 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial hedging | vi |
dc.subject | Firm value | vi |
dc.title | The dynamic effect of corporate financial hedging on firm value: The case of Indian MNCs | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]