The asymmetric dynamics of stock–bond liquidity correlation in China: The role of macro-financial determinants
dc.contributor.author | Pan, Beier | |
dc.date.accessioned | 2024-08-30T09:59:35Z | |
dc.date.available | 2024-08-30T09:59:35Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0264-9993 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15702 | |
dc.description.tableofcontents | Economic Modelling, Vol.124, 2023; P. 1-18 https://doi.org/10.1016/j.econmod.2023.106295 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Liquidity correlation | vi |
dc.subject | Asymmetry | vi |
dc.subject | Information spillover | vi |
dc.title | The asymmetric dynamics of stock–bond liquidity correlation in China: The role of macro-financial determinants | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]