Predicting Stock Market Trends Using Machine Learning and Deep Learning Algorithms Via Continuous and Binary Data; a Comparative Analysis
dc.contributor.author | Nabipour, Mojtaba | |
dc.contributor.author | Nayyeri, Pooyan | |
dc.contributor.author | Jabani, Hamed | |
dc.contributor.author | S., Shahab | |
dc.contributor.author | Mosavi, Amir | |
dc.date.accessioned | 2024-08-21T08:04:00Z | |
dc.date.available | 2024-08-21T08:04:00Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15645 | |
dc.description.tableofcontents | IEEE Access, Vol. 8, 2020; P. 150199-150212 | vi |
dc.language.iso | en | vi |
dc.publisher | IEEE Access | vi |
dc.subject | Stock Market | vi |
dc.subject | Trends prediction | vi |
dc.title | Predicting Stock Market Trends Using Machine Learning and Deep Learning Algorithms Via Continuous and Binary Data; a Comparative Analysis | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Chứng Khoán [23]