Forecasting Stock Price Based on Frequency Components by EMD and Neural Networks
dc.contributor.author | Shu, Wangwei | |
dc.contributor.author | Gao, Qiang | |
dc.date.accessioned | 2024-08-21T07:42:25Z | |
dc.date.available | 2024-08-21T07:42:25Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15641 | |
dc.description.tableofcontents | IEEE Access, Vol. 8, 2020; P. 206388-206395 | vi |
dc.language.iso | en | vi |
dc.publisher | IEEE Access | vi |
dc.subject | Multi-frequency modeling | vi |
dc.title | Forecasting Stock Price Based on Frequency Components by EMD and Neural Networks | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Chứng Khoán [23]