Forecasting Stock Market Indices Using Padding-Based Fourier Transform Denoising and Time Series Deep Learning Models
dc.contributor.author | Song, Donghwan | |
dc.contributor.author | Baek, Adrian Matias Chung | |
dc.contributor.author | Kim, Namhun | |
dc.date.accessioned | 2024-08-21T07:37:45Z | |
dc.date.available | 2024-08-21T07:37:45Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15640 | |
dc.description.tableofcontents | IEEE Access, Vol. 9, 2021; P. 83786-83796 | vi |
dc.language.iso | en | vi |
dc.publisher | IEEE Access | vi |
dc.subject | Deep Learning | vi |
dc.subject | Stock index prediction | vi |
dc.title | Forecasting Stock Market Indices Using Padding-Based Fourier Transform Denoising and Time Series Deep Learning Models | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Chứng Khoán [23]