Detecting Wash Trade in Financial Market Using Digraphs and Dynamic Programming
dc.contributor.author | Cao, Yi | |
dc.contributor.author | Li, Yuhua | |
dc.contributor.author | Coleman, Sonya | |
dc.contributor.author | Belatreche, Ammar | |
dc.contributor.author | McGinnit, Thomas Martin | |
dc.date.accessioned | 2024-08-21T07:10:38Z | |
dc.date.available | 2024-08-21T07:10:38Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15633 | |
dc.description.tableofcontents | IEEE Transactions on Neural Networks and Learning Systems, Vol. 27, No. 11, 2016; P. 2351-2363 | vi |
dc.language.iso | en | vi |
dc.publisher | IEEE Transactions on Neural Networks and Learning Systems | vi |
dc.subject | Dynamic programming | vi |
dc.subject | Market abuse | vi |
dc.subject | Wash trade | vi |
dc.title | Detecting Wash Trade in Financial Market Using Digraphs and Dynamic Programming | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Chứng Khoán [23]