Deep Reinforcement Learning Approach for Trading Automation in the Stock Market
dc.contributor.author | Kabbani, Taylan | |
dc.contributor.author | Duman, Ekrem | |
dc.date.accessioned | 2024-08-21T06:48:50Z | |
dc.date.available | 2024-08-21T06:48:50Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15631 | |
dc.description.tableofcontents | IEEE Access, Vol.10, 2022; P. 93564-93574 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Deep Reinforcement Learning | vi |
dc.subject | Stock Marke | vi |
dc.title | Deep Reinforcement Learning Approach for Trading Automation in the Stock Market | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Chứng Khoán [23]