Impact of green finance and fintech on sustainable economic growth: Empirical evidence from India
dc.contributor.author | Nenavath, Sreenu | |
dc.contributor.author | Mishra, Shashwat | |
dc.date.accessioned | 2024-08-14T09:32:52Z | |
dc.date.available | 2024-08-14T09:32:52Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15613 | |
dc.description.tableofcontents | Heliyon, Vol. 9, 2023; P. 1-12 https://doi.org/10.1016/j.heliyon.2023.e16301 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Green finance | vi |
dc.subject | Fintech | vi |
dc.subject | Quality environment and finance structure | vi |
dc.title | Impact of green finance and fintech on sustainable economic growth: Empirical evidence from India | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]