Does one size fit all? Comparing the determinants of the FinTech market segments expansion
dc.contributor.author | Stolbov, Mikhail | |
dc.contributor.author | Shchepeleva, Maria | |
dc.date.accessioned | 2024-08-14T08:57:08Z | |
dc.date.available | 2024-08-14T08:57:08Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2405-9188 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15608 | |
dc.description.tableofcontents | The Journal of Finance and Data Science, Vol. 9, 2023; P. 1-18 https://doi.org/10.1016/j.jfds.2023.01.002 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Cryptocurrency | vi |
dc.subject | FinTech | vi |
dc.subject | Machine learning | vi |
dc.title | Does one size fit all? Comparing the determinants of the FinTech market segments expansion | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]