Can fintech innovation promote household consumption? Evidence from China family panel studies
dc.contributor.author | Luo, Sumei | |
dc.contributor.author | Sun, Yongkun | |
dc.contributor.author | Zhou, Rui | |
dc.date.accessioned | 2024-08-14T07:23:23Z | |
dc.date.available | 2024-08-14T07:23:23Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1057-5219 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15600 | |
dc.description.tableofcontents | International Review of Financial Analysis, Vol. 82, 2022; P. 1-12 https://doi.org/10.1016/j.irfa.2022.102137 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Fintech innovation | vi |
dc.subject | Digital finance | vi |
dc.subject | Entrepreneurship | vi |
dc.title | Can fintech innovation promote household consumption? Evidence from China family panel studies | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]