Do European fintech benefit from bank-affiliated VCs?
dc.contributor.author | Turki, Aymen | |
dc.contributor.author | Nahidi, Narmin | |
dc.date.accessioned | 2024-08-12T08:02:22Z | |
dc.date.available | 2024-08-12T08:02:22Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1059-0560 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15578 | |
dc.description.tableofcontents | International Review of Economics and Finance, Vol. 93, 2024; P. 167–188 https://doi.org/10.1016/j.iref.2024.03.061 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | FinTech | vi |
dc.subject | Monitoring effect | vi |
dc.subject | Venture capital | vi |
dc.title | Do European fintech benefit from bank-affiliated VCs? | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]