Banking FinTech and stock market volatility? The BIZUM case
dc.contributor.author | Arenas, Laura | |
dc.contributor.author | Vizuete-Luciano, Emili | |
dc.contributor.author | Gil-Lafuente, Anna María | |
dc.date.accessioned | 2024-08-09T09:39:18Z | |
dc.date.available | 2024-08-09T09:39:18Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0275-5319 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15571 | |
dc.description.tableofcontents | Research in International Business and Finance, Vol. 71, 2024; p. 1-14 https://doi.org/10.1016/j.ribaf.2024.102439 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Stock market volatility | vi |
dc.subject | FinTech | vi |
dc.subject | Digital Payment | vi |
dc.title | Banking FinTech and stock market volatility? The BIZUM case | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]