The impact of financial inclusion on digital payment solution uptake within the Gulf Cooperation Council Economies
dc.contributor.author | Niankara, Ibrahim | |
dc.date.accessioned | 2024-08-09T09:23:11Z | |
dc.date.available | 2024-08-09T09:23:11Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2096-2487 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15567 | |
dc.description.tableofcontents | International Journal of Innovation Studies, Vol. 7, 2023; P. 1-17 https://doi.org/10.1016/j.ijis.2022.09.004 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Digital payment solution | vi |
dc.subject | Electronic payment system | vi |
dc.subject | Financial inclusion | vi |
dc.title | The impact of financial inclusion on digital payment solution uptake within the Gulf Cooperation Council Economies | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]