Does FinTech penetration drive financial development? Evidence from panel analysis of emerging and developing economies
dc.contributor.author | Aduba, Joseph Jr. | |
dc.contributor.author | Asgari, Behrooz | |
dc.contributor.author | Izawa, Hiroshi | |
dc.date.accessioned | 2024-08-09T08:53:35Z | |
dc.date.available | 2024-08-09T08:53:35Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15562 | |
dc.description.tableofcontents | Borsa Istanbul Review, Vol. 23, No.5. 2023; P. 1078–1097 https://doi.org/10.1016/j.bir.2023.06.001 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial inclusion | vi |
dc.subject | Financial development | vi |
dc.subject | Financial performance | vi |
dc.subject | Fintech | vi |
dc.title | Does FinTech penetration drive financial development? Evidence from panel analysis of emerging and developing economies | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]