A Survey of Blockchain Applications in the FinTech Sector
dc.contributor.author | Renduchintala, Tara | |
dc.contributor.author | Alfauri, Haneen | |
dc.contributor.author | Yang, Zebo | |
dc.contributor.author | Pietro, Roberto Di | |
dc.contributor.author | Jain, Raj | |
dc.date.accessioned | 2024-08-09T08:16:20Z | |
dc.date.available | 2024-08-09T08:16:20Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15559 | |
dc.description.tableofcontents | Open Innovation Technology Market and Complexity, 2022. Vol. 8, No.185, pp. 1-44 https://doi.org/10.3390/joitmc8040185 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Blockchain | vi |
dc.subject | FinTech | vi |
dc.subject | Payment services | vi |
dc.subject | Financial services | vi |
dc.subject | Digital wallet | vi |
dc.title | A Survey of Blockchain Applications in the FinTech Sector | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Công nghệ Tài chính [53]