Reforming the Eurozone financial system: A system-dynamics approach
dc.contributor.author | Egmond (Klaas), N.D. van | |
dc.contributor.author | de Vries (Bert), B.J.M. | |
dc.date.accessioned | 2024-07-23T03:46:03Z | |
dc.date.available | 2024-07-23T03:46:03Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1057-5219 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15515 | |
dc.description.tableofcontents | International Review of Financial Analysis, Vol. 93, 2024; PP. 1-22 https://doi.org/10.1016/j.irfa.2024.103192 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Stock-flow dynamic model | vi |
dc.subject | Interest rate policy | vi |
dc.subject | Central Bank Digital Currency | vi |
dc.title | Reforming the Eurozone financial system: A system-dynamics approach | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]