Religion, social desirability bias and financial inclusion: Evidence from a list experiment on Islamic (micro-)finance
dc.contributor.author | Ahmad, Syedah | |
dc.contributor.author | Lensink, Robert | |
dc.contributor.author | Mueller, Annika | |
dc.date.accessioned | 2024-07-18T08:21:36Z | |
dc.date.available | 2024-07-18T08:21:36Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2214-6350 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15498 | |
dc.description.tableofcontents | Journal of Behavioral and Experimental Finance, Vol. 38, 2023; PP. 1-13 https://doi.org/10.1016/j.jbef.2023.100795 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Islamic (micro-) finance | vi |
dc.subject | Social desirability bias | vi |
dc.subject | Field experiment | vi |
dc.title | Religion, social desirability bias and financial inclusion: Evidence from a list experiment on Islamic (micro-)finance | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]