Financial market responses to a natural disaster: Evidence from credit networks and the Indian Ocean tsunami
dc.contributor.author | Czura, Kristina | |
dc.contributor.author | Klonner, Stefan | |
dc.date.accessioned | 2024-07-17T11:06:24Z | |
dc.date.available | 2024-07-17T11:06:24Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0304-3878 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15486 | |
dc.description.tableofcontents | Journal of Development Economics, Vol. 160, 2023; PP. 1-20 https://doi.org/10.1016/j.jdeveco.2022.102996 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Risk-sharing | vi |
dc.subject | Credit, Roscas | vi |
dc.subject | Financial | vi |
dc.title | Financial market responses to a natural disaster: Evidence from credit networks and the Indian Ocean tsunami | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]