A new look at financial markets efficiency from linear response theory
dc.contributor.author | Puertas, Antonio M. | |
dc.contributor.author | Clara-Rahola, Joaquim | |
dc.contributor.author | Sánchez-Granero, Miguel A. | |
dc.contributor.author | Nieves, F. Javier de las | |
dc.contributor.author | Trinidad-Segovia, Juan E. | |
dc.date.accessioned | 2024-07-17T10:38:54Z | |
dc.date.available | 2024-07-17T10:38:54Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1544-6123 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15481 | |
dc.description.tableofcontents | Finance Research Letters, Vol. 51, 2023; PP. 1-8 https://doi.org/10.1016/j.frl.2022.103455 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Linear Response Theory | vi |
dc.subject | Market inefficiency | vi |
dc.title | A new look at financial markets efficiency from linear response theory | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]