Zones and zoning: Linking the geographies of freeports with ArtTech and financial market making
dc.contributor.author | Dorry, Sabine | |
dc.contributor.author | Hesse, Markus | |
dc.date.accessioned | 2024-07-12T10:38:52Z | |
dc.date.available | 2024-07-12T10:38:52Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0016-7185 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15468 | |
dc.description.tableofcontents | Geoforum, Vol. 134, 2022; PP. 165–172 https://doi.org/10.1016/j.geoforum.2022.07.006 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | financial market infrastructure | vi |
dc.subject | Financial capitalism | vi |
dc.subject | FinTech | vi |
dc.title | Zones and zoning: Linking the geographies of freeports with ArtTech and financial market making | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]