Wealth, Financial Literacy and Behavioral Biases in Japan: the Effects of Various Types of Financial Literacy
dc.contributor.author | Sekita, Shizuka | |
dc.contributor.author | Kakkar, Vikas | |
dc.contributor.author | Ogaki, Masao | |
dc.date.accessioned | 2024-07-12T10:32:21Z | |
dc.date.available | 2024-07-12T10:32:21Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0889-1583 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15466 | |
dc.description.tableofcontents | Journal of The Japanese and International Economies, Vol. 64, 2022; PP. 1-14 https://doi.org/10.1016/j.jjie.2021.101190 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial literacy | vi |
dc.subject | Instrumental variables | vi |
dc.title | Wealth, Financial Literacy and Behavioral Biases in Japan: the Effects of Various Types of Financial Literacy | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]