Financial Risk-Taking and the Gender Wage Gap
dc.contributor.author | Edin, Per-Anders | |
dc.contributor.author | Selin, Håkan | |
dc.date.accessioned | 2024-07-10T10:15:41Z | |
dc.date.available | 2024-07-10T10:15:41Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0927-5371 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15444 | |
dc.description.tableofcontents | Labour Economics, Vol. 75, 2022; PP. 1-17 https://doi.org/10.1016/j.labeco.2022.102144 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Human Capital | vi |
dc.subject | Financial Risk | vi |
dc.title | Financial Risk-Taking and the Gender Wage Gap | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]