Financial markets and the phase transition between water and steam
dc.contributor.author | Schmidhuber, Christof | |
dc.date.accessioned | 2024-07-09T08:12:39Z | |
dc.date.available | 2024-07-09T08:12:39Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0378-4371 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15441 | |
dc.description.tableofcontents | Physica A, Vol. 592; 2022; P. 1-18 https://doi.org/10.1016/j.physa.2022.126873 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial markets | vi |
dc.subject | Critical dynamics | vi |
dc.title | Financial markets and the phase transition between water and steam | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]