Financial literacy, economic preferences, and adolescents’ field behavior
dc.contributor.author | Razen, Michael | |
dc.contributor.author | Huber, Jürgen | |
dc.contributor.author | Hueber, Laura | |
dc.contributor.author | Kirchler, Michael | |
dc.contributor.author | Stefan, Matthias | |
dc.date.accessioned | 2024-07-01T09:52:00Z | |
dc.date.available | 2024-07-01T09:52:00Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1544-6123 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15389 | |
dc.description.tableofcontents | Finance Research Letters, Vol. 40, 2021; P. 1-6 https://doi.org/10.1016/j.frl.2020.101728 | vi |
dc.language.iso | en_US | vi |
dc.publisher | Elsevier | vi |
dc.subject | Experimental finance | vi |
dc.subject | Financial literacy | vi |
dc.subject | Risk preferences | vi |
dc.title | Financial literacy, economic preferences, and adolescents’ field behavior | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]