Corporate social responsibility and bank financial performance in China: The moderating role of green credit
dc.contributor.author | Guangyou, Zhou | |
dc.contributor.author | Yongkun, Sun | |
dc.contributor.author | Sumei, Luo | |
dc.contributor.author | Jiayi, Liao | |
dc.date.accessioned | 2024-06-07T10:08:19Z | |
dc.date.available | 2024-06-07T10:08:19Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0140-9883 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15316 | |
dc.description.tableofcontents | Energy Economics (2021), Vol.97; P. 1-10 https://doi.org/10.1016/j.eneco.2021.105190 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Green credit | vi |
dc.subject | Corporate social responsibility | vi |
dc.subject | Financial performance | vi |
dc.subject | Commercial bank | vi |
dc.title | Corporate social responsibility and bank financial performance in China: The moderating role of green credit | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]