A new multivariate approach for assessing corporate financial risk using balance sheets
dc.contributor.author | Çolak, Mehmet Selman | |
dc.date.accessioned | 2024-06-07T10:00:22Z | |
dc.date.available | 2024-06-07T10:00:22Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2214-8450 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15314 | |
dc.description.tableofcontents | Borsa _Istanbul Review Vol.21-3 (2021); P. 239-255 https://doi.org/10.1016/j.bir.2020.10.007 | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Financial distress | vi |
dc.subject | Financial Risk | vi |
dc.title | A new multivariate approach for assessing corporate financial risk using balance sheets | vi |
dc.type | Article | vi |
Files in this item
This item appears in the following Collection(s)
-
Tài chính Ngân hàng [277]