Hiển thị biểu ghi dạng vắn tắt
Determinants of Hotels and Restaurants entrepreneurship: A study using GEM data
dc.contributor.author | Ramos-Rodríguez, Antonio Rafael | |
dc.contributor.author | Medina-Garridoa, José Aurelio | |
dc.contributor.author | Ruiz-Navarro, José | |
dc.date.accessioned | 2024-06-05T06:38:39Z | |
dc.date.available | 2024-06-05T06:38:39Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://thuvienso.hoasen.edu.vn/handle/123456789/15303 | |
dc.description | International Journal of Hospitality Management 31 (2012) 579– 587 | vi |
dc.description.abstract | The objective of this work is to assess the influence of certain factors on the likelihood of being a Hotels and Restaurants (H&R) entrepreneur. The factors evaluated are demographic and economic variables, variables related to perceptions of the environment and personal traits, and variables measuring the individual’s intellectual and social capital. The work uses logistic regression techniques to analyze a sample of 33,711 individuals in the countries participating in the GEM project in 2008. The findings show that age, gender, income, perception of opportunities, fear of failure, entrepreneurial ability, knowing other entrepreneurs and being a business angel are explanatory factors of the probability of being an H&R entrepreneur. | vi |
dc.language.iso | en | vi |
dc.publisher | Elservier | vi |
dc.subject | Entrepreneurship,Hotels and Restaurants industry,GEM data,Perceptual determinants,Intellectual capital,Social capital | vi |
dc.title | Determinants of Hotels and Restaurants entrepreneurship: A study using GEM data | vi |
dc.type | Article | vi |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập sau đây
-
Quản trị Khách sạn [145]